8 to 22 August 2008
Le Calao resort in Somone (6W7RV)
Le Calao resort in Somone (6W7RV)
Statistics : 5266 QSO
Band | SSB | PSK | RTTY | Total |
160 | 1 | 0 | 0 | 1 |
80 | 33 | 0 | 0 | 33 |
40 | 167 | 0 | 0 | 167 |
30 | 0 | 2 | 0 | 2 |
20 | 1809 | 75 | 1117 | 3001 |
17 | 359 | 0 | 0 | 359 |
15 | 1092 | 0 | 0 | 1092 |
12 | 263 | 0 | 0 | 263 |
10 | 348 | 0 | 0 | 348 |
Totals | 4072 | 77 | 1117 | 5266 |
6V7L op Laurent |
6V7L's rig |
3 elements monobands yagi on each band (10m 15m 20m) |
Vertical Titanex V80 (160m, 80m and 40m) |
Meeting 6V7L - 6W7RP |
6W7RP's shack |